Veneers/crowns/bridges
Standard | Express | |||||
---|---|---|---|---|---|---|
Article number | Type of work | Price | Manufacturing time | Price | Manufacturing time | Urgency terms |
dl0101 | Zirconium crown + glazing | 340 zł | 5 | 510 zł | 2 | up to 3 crowns/bridge up to 3 units |
dl0102 | Multi-layered zirconium crown + basic coloring | 450 zł | 5 | 670 zł | 2 | up to 3 crowns/bridge up to 3 units |
dl0103 | Zirconium multi-layer crown + 3D coloring | 490 zł | 5 | 740 zł | 2 | up to 3 crowns/bridge up to 3 units |
dl0104 | Zirconium multi-layer crown + Cut-back | 550 zł | 5 | 830 zł | 2 | up to 3 crowns/bridge up to 3 units |
dl0105 | Zirconium crown with ceramic coating | 650 zł | 7 | |||
dl0106 | A zirconium crown for a baby tooth | 200 zł | 5 | |||
dl0107 | Crown/inlay/onlay/veneer (glass ceramic) + 3D coloring standard | 350 zł | 7 | 520 zł | 1 | up to 3 crowns |
dl0108 | Crown/inlay/onlay/veneer (glass ceramic) with ceramic coating standard | 420 zł | 7 | 630 zł | 2 | up to 3 crowns |
dl0109 | Crown/inlay/onlay/veneer (glass ceramic) + 3D coloring premium | 590 zł | 7 | 890 zł | 1 | up to 3 crowns |
dl0110 | Crown/inlay/onlay/veneer (glass ceramic) with ceramic coating premium | 690 zł | 7 | 1 040 zł | 2 | up to 3 crowns |
dl0111 | Crown/inlay/onlay/veneer (Empress multilayer feldspar) + 3D coloring | 560 zł | 7 | 840 zł | 1 | up to 3 crowns |
dl0112 | Crown/inlay/onlay/veneers made of ceramic composite, printed | 200 zł | 4 | 300 zł | 1 | up to 3 crowns |
dl0113 | Crown/inlay/onlay/veneer made of ceramic composite, printed, customized | 270 zł | 5 | 400 zł | 1 | up to 3 crowns |
dl0114 | Crown/inlay/onlay/veneer made of ceramic composite, milled standard | 300 zł | 4 | 450 zł | 1 | up to 3 crowns |
dl0115 | Crown/inlay/onlay/veneer made of ceramic composite, milled, customized standard | 370 zł | 5 | 550 zł | 1 | up to 3 crowns |
dl0116 | Crown/inlay/onlay/veneer made of ceramic composite, milled premium | 450 zł | 4 | 680 zł | 1 | up to 3 crowns |
dl0117 | Crown/inlay/onlay/veneer made of ceramic composite, milled, customized premium | 550 zł | 5 | 830 zł | 1 | up to 3 crowns |
dl0118 | Crown/inlay/onlay made of G-Cam | 500 zł | 5 | 750 zł | 1 | without restrictions |
dl0119 | Crown/inlay/onlay/veneer (refractor) | 1 200 zł | 7 | |||
dl0120 | Crown/veneer according to the eLab protocol | 1 300 zł | 10 | |||
dl0121 | Metal-ceramic crown on an SLM frame | 650 zł | 8 | |||
dl0122 | Ceramic metal crown, milled frame Co-Cr | 750 zł | 7 | |||
dl0123 | All-metal milled crown | 450 zł | 3 | |||
dl0124 | Crown PMMA printed temporary wear | 100 zł | 2 | 150 zł | 1 | without restrictions |
dl0125 | The crown is PMMA milled for long-term wear | 150 zł | 2 | 230 zł | 1 | without restrictions |
dl0126 | Composite gum | 100 zł | 1 | |||
dl0127 | Ceramic gum | 100 zł | 1 | |||
dl0128 | PMMA gum | 25 zł | 1 | |||
dl0129 | Metal inner root tab, simple | 150 zł | 4 | |||
dl0130 | Inner-root metal collapsible tab | 200 zł | 4 |
Implant-based prosthetics
Standard | Express | |||||
---|---|---|---|---|---|---|
Article number | Type of work | Price | Manufacturing time | Price | Manufacturing time | Urgency terms |
dl0201 | Zirconium crown with screw fixation | 420 zł | 5 | 630 zł | 2 | 1 implant |
dl0202 | Zirconium crown cementitious | 360 zł | 5 | 540 zł | 2 | 1 implant |
dl0203 | Zirconium multilayer crown with screw fixation + basic coloring | 530 zł | 7 | 790 zł | 2 | 1 implant |
dl0204 | Zirconium multilayer cementitious crown + basic coloring | 490 zł | 7 | 700 zł | 2 | 1 implant |
dl0205 | Zirconium multilayer crown with screw fixation + 3D coloring | 570 zł | 5 | 850 zł | 2 | 1 implant |
dl0206 | Zirconium multilayer cementitious crown + 3D coloring | 510 zł | 5 | 760 zł | 2 | 1 implant |
dl0207 | Zirconium multilayer crown with screw fixation + Cut-back | 630 zł | 7 | 940 zł | 2 | 1 implant |
dl0208 | Zirconium multilayer cementitious crown + Cut-back | 570 zł | 7 | 850 zł | 2 | 1 implant |
dl0209 | Zirconium crown with screw fixation with ceramic coating | 730 zł | 7 | 1 090 zł | 2 | 1 implant |
dl0210 | Zirconium crown cemented with ceramic coating | 670 zł | 7 | 1 000 zł | 2 | 1 implant |
dl0211 | Zirconium crown on an implant, cemented with an individual titanium abutment | 700 zł | 5 | |||
dl0212 | Ceramic glass crown with screw fixation +3D coloring standard | 430 zł | 5 | 640 zł | 1 | 1 implant |
dl0213 | Glass-ceramic cemented crown +3D coloring standard | 370 zł | 5 | |||
dl0214 | Ceramic glass crown with screw fixation +3D coloring premium | 670 zł | 5 | 1 000 zł | 1 | 1 implant |
dl0215 | Glass-ceramic cemented crown +3D coloring premium | 610 zł | 5 | |||
dl0216 | Ceramic composite crown, printed with screw fixation | 280 zł | 5 | 420 zł | 1 | 1 implant |
dl0217 | Ceramic composite crown, printed, cemented | 220 zł | 5 | 330 zł | 1 | 1 implant |
dl0218 | Ceramic composite crown, printed, individualized with screw fixation | 350 zł | 5 | 520 zł | 1 | 1 implant |
dl0219 | Ceramic composite crown, printed, individualized, cemented | 290 zł | 5 | 430 zł | 1 | 1 implant |
dl0220 | Ceramic composite crown milled with screw fixation standard | 380 zł | 5 | 570 zł | 1 | 1 implant |
dl0221 | Ceramic composite crown milled and cemented standard | 320 zł | 5 | 480 zł | 1 | 1 implant |
dl0222 | Ceramic composite crown milled individualized with screw fixation standard | 450 zł | 5 | 670 zł | 1 | 1 implant |
dl0223 | Ceramic composite crown milled individualized cemented standard | 390 zł | 5 | 580 zł | 1 | 1 implant |
dl0224 | Ceramic composite crown milled with screw fixation premium | 530 zł | 5 | 790 zł | 1 | 1 implant |
dl0225 | Ceramic composite crown milled and cemented premium | 470 zł | 5 | 700 zł | 1 | 1 implant |
dl0226 | Ceramic composite crown milled individualized with screw fixation premium | 600 zł | 5 | 900 zł | 1 | 1 implant |
dl0227 | Ceramic composite crown milled individualized cemented premium | 540 zł | 5 | 810 zł | 1 | 1 implant |
dl0228 | G-Cam crown with screw fixation | 580 zł | 5 | 870 zł | 1 | without restrictions |
dl0229 | G-Cam crown cemented | 520 zł | 5 | 780 zł | 1 | without restrictions |
dl0230 | Ceramic metal crown on an SLM frame with screw fixation | 730 zł | 5 | |||
dl0231 | Metal-ceramic crown on an SLM frame, cemented | 670 zł | 5 | |||
dl0232 | Ceramic metal crown, milled Co-Cr frame with screw fixation | 830 zł | 5 | 1 240 zł | 1 | 1 implant |
dl0233 | Ceramic-metal crown, milled frame, Co-Cr, cemented | 770 zł | 5 | 1 150 zł | 1 | 1 implant |
dl0234 | Crown PMMA printed temporary wear with screw fixation | 180 zł | 2 | 270 zł | 1 | 1 implant |
dl0235 | Crown PMMA printed temporary wear cemented | 120 zł | 2 | 180 zł | 1 | 1 implant |
dl0236 | PMMA crown milled for long-term wear with screw fixation | 230 zł | 2 | 340 zł | 1 | 1 implant |
dl0237 | Crown PMMA milled, long-lasting, cemented | 170 zł | 2 | 250 zł | 1 | 1 implant |
dl0238 | Individual zirconium abutment | 320 zł | 3 | |||
dl0239 | Titanium abutment individual alternative PREMILL | 600 zł | 3 | 900 zł | 1 | 1 implant |
dl0240 | Milling of a standard abutment | 70 zł | 1 | |||
dl0241 | Titanium abutment individual original PREMILL + billet cost | 200 zł | 3 | |||
dl0242 | Inserting the crown | 80 zł | 1 | |||
dl0243 | Anodizing of titanium | 50 zł | 3 | 80 zł | 1 | 1 implant |
dl0244 | Gluing or ungluing a structure to or from a platform | 80 zł | 1 | |||
dl0245 | Modeling and printing of an individual spoon | 100 zł | 1 | |||
dl0246 | Custom impression tray | 100 zł | 1 | |||
dl0247 | Bite wax roller on a rigid base | 100 zł | 1 | |||
dl0248 | Planning (setting teeth on a rigid basis) 1 jaw | 250 zł | 3 | 380 zł | 1 | 1 jaw |
Surgical templates/splints/mouth guards
Standard | Express | |||||
---|---|---|---|---|---|---|
Article number | Type of work | Price | Manufacturing time | Price | Manufacturing time | Urgency terms |
dl0301 | Surgical Guide (partial) | 100 zł | 2 | |||
dl0302 | Surgical Guide (full) | 200 zł | 2 | |||
dl0303 | Surgical Guide (detachable) | 500 zł | 2 | |||
dl0304 | Surcharge for Implant | 20 zł | 2 | |||
dl0305 | Mechanical Processing and Polishing | 50 zł | 2 | |||
dl0306 | Metal Sleeve Fixation | 20 zł | 2 | |||
dl0307 | 3D Metal Printing (from) | 450 zł | 3 | |||
dl0308 | Design of surgical guide (partial) | 500 zł | 3 | |||
dl0309 | Additional implant design fee (for partial guide) | 30 zł | 3 | |||
dl0310 | Design of surgical guide (full, non-detachable) | 700 zł | 3 | |||
dl0311 | Design of surgical guide (full, detachable, without bar and PMMA) | 1 300 zł | 7 | |||
dl0312 | Design of surgical guide (full, detachable, with bar and PMMA) | 1 900 zł | 10 | |||
dl0313 | Retention splint thermoformed | 200 zł | 2 | |||
dl0314 | Whitening tray thermoformed | 200 zł | 2 | |||
dl0315 | Stabilization splint (occlusal splint) milled | 400 zł | 4 | |||
dl0316 | Deprogramming splint (relaxation type) milled | 400 zł | 5 | |||
dl0317 | TMJ splint (therapeutic, with guidance) milled | 400 zł | 5 |
Removable dentures
Standard | Express | |||||
---|---|---|---|---|---|---|
Article number | Type of work | Price | Manufacturing time | Price | Manufacturing time | Urgency terms |
dl0501 | Complete removable denture printed | 750 zł | 6 |
Additional works
Standard | Express | |||||
---|---|---|---|---|---|---|
Article number | Type of work | Price | Manufacturing time | Price | Manufacturing time | Urgency terms |
dl0601 | Digital Wax-up (1 unit) | 60 zł | 3 | |||
dl0602 | Wax-up (1 unit) | 120 zł | 3 | |||
dl0603 | Functional Wax-up (total) | 1 300 zł | 7 | |||
dl0604 | Printed Mock-up PMMA (orthotic) 1 unit | 30 zł | 5 | 40 zł | 2 | |
dl0605 | Silicone Key for Mock-up Transfer | 80 zł | 1 | |||
dl0606 | Silicone transparent key Flow injection | 300 zł | 3 | |||
dl0607 | The key for positioning abutments | 100 zł | 1 | |||
dl0608 | Printing and model generation | 80 zł | 1 | |||
dl0609 | Making a plaster model | 80 zł | 1 | |||
dl0610 | Diagnostics in the articulator | 350 zł | 5 | 520 zł | 2 | |
dl0611 | DICOM to STL Conversion | 50 zł | 2 | |||
dl0612 | File export, OBJ/PLY/STL file conversion | 20 zł | 1 | |||
dl0613 | Basic coloring | 90 zł | 1 | |||
dl0614 | 3D coloring | 150 zł | 1 | |||
dl0615 | Micro-application of Cut-Back | 210 zł | 1 | |||
dl0616 | Ceramic coating | 310 zł | 1 |
3D printing
Standard | Express | |||||
---|---|---|---|---|---|---|
Article number | Type of work | Price | Manufacturing time | Price | Manufacturing time | Urgency terms |
fc0301 | Printing a model | 80 zł | 1 | |||
fc0302 | Printing a partial model | 40 zł | 1 | |||
fc0303 | Printing of ceramic composite 1 unit | 120 zł | 1 | |||
fc0304 | Printing a temporary crown from PMMA | 50 zł | 1 | |||
fc0305 | Printing a bus from PMMA | 150 zł | 1 |
Dry milling
Standard | Express | |||||
---|---|---|---|---|---|---|
Article number | Type of work | Price | Manufacturing time | Price | Manufacturing time | Urgency terms |
fc0201 | Milling of zirconium multilayer anatomic/reduced crowns | 120 zł | 1 | |||
fc0202 | Milling of a zirconium frame | 80 zł | 1 | |||
fc0203 | Milling of zirconium abutment | 100 zł | 1 | |||
fc0204 | Milling of zirconium suprastructure 1 unit | 200 zł | 2 | |||
fc0205 | Milling of a zirconium stump tab | 100 zł | 1 | |||
fc0206 | Wax milling | 30 zł | 1 |
Wet milling
Standard | Express | |||||
---|---|---|---|---|---|---|
Article number | Type of work | Price | Manufacturing time | Price | Manufacturing time | Urgency terms |
fc0101 | Milling of an alternative titanium abutment | 350 zł | 1 | |||
fc0102 | Milling of the original titanium abutment + the cost of the workpiece | 250 zł | 2 | |||
fc0103 | Milling of a titanium beam support 1 unit | 200 zł | 2 | |||
fc0104 | Milling of the titanium beam gap 1 unit | 70 zł | 2 | |||
fc0105 | Milling of a secondary titanium beam 1 gap | 110 zł | 2 | |||
fc0106 | Milling of the PEEK beam support 1 unit | 300 zł | 2 | |||
fc0107 | Milling of the PEEK beam gap 1 unit | 110 zł | 2 | |||
fc0108 | Milling of the secondary PEEK beam 1 gap | 160 zł | 2 | |||
fc0109 | Milling of the E.max glass ceramic crown | 500 zł | 1 | |||
fc0110 | Pressing of E.max glass ceramic crown (1-2 units of the same color) | 400 zł | 1 | |||
fc0111 | Pressing of E.max glass ceramic crown (3 units or more of the same color) | 190 zł | 1 | |||
fc0112 | Milling of glass ceramic crown LiSi | 460 zł | 1 | |||
fc0113 | Pressing of LiSi glass ceramic crown (1-2 units of the same color) | 380 zł | 1 | |||
fc0114 | Pressing of LiSi glass ceramic crown (3 units or more of the same color) | 170 zł | 1 | |||
fc0115 | Milling of Amber/Cameo glass ceramic crown | 170 zł | 1 | |||
fc0116 | Pressing Amber glass ceramic crown (3 units or more of the same color) | 150 zł | 1 | |||
fc0117 | Milling of ceramic composite crown Vita Enamic/GC Cerasmart | 450 zł | 1 | |||
fc0118 | Milling of ceramic composite crown by Upcera | 250 zł | 1 | |||
fc0119 | Milling of a composite crown | 120 zł | 1 | |||
fc0120 | Milling of the crown from IPS Empress | 340 zł | 1 | |||
fc0121 | Milling of the Co-Cr frame or crown | 70 zł | 1 | |||
fc0122 | Milling of a crown from mono PMMA | 50 zł | 1 | |||
fc0123 | Milling of multi-PMMA crowns | 60 zł | 1 | |||
fc0124 | PMMA tire milling | 300 zł | 1 | |||
fc0125 | Milling of the GCam graphene stump insert | 130 zł | 1 | |||
fc0126 | Milling of the skeleton of an acetal denture | 800 zł | 1 | |||
fc0127 | Milling of aluminum beam support 1 unit | 50 zł | 2 | |||
fc0128 | Milling of aluminum beam gap 1 unit | 20 zł | 2 | |||
fc0129 | Milling of Co-Cr beam support 1 unit | 450 zł | 2 | |||
fc0130 | Milling of Co-Cr beam gap 1 unit | 160 zł | 2 | |||
fc0131 | Printing of SLM beam support 1 unit | 100 zł | 2 | |||
fc0132 | Printing of SLM beam gap 1 unit | 40 zł | 2 |
Additional works
Standard | Express | |||||
---|---|---|---|---|---|---|
Article number | Type of work | Price | Manufacturing time | Price | Manufacturing time | Urgency terms |
fc0401 | Polishing of the product | 40 zł | 1 | |||
fc0402 | Anodizing of the product | 50 zł | 1 | |||
fc0403 | Project preparation from the model | 50 zł | 1 | |||
fc0404 | Splitting the STL file for further milling of the suprastructure | 100 zł | 1 | |||
fc0405 | File export, file conversion, design in Blander Dental | 20 zł | 1 |
Applications and materials for production received after 12:00 and correctly completed will be taken into account in the manufacturing terms from the next day. The production term is indicated in working days according to the laboratory schedule.
The production term can be changed depending on the availability of materials and components, with mandatory agreement with the customer. The terms and cost of complex structures are agreed upon individually.
Payment for the application for production is made within 5 banking days from the date of issuing the invoice.
Applications for production with an amount over 6,000 zlotys are accepted for processing only after an advance payment of 50%.
Delivery is carried out on the next working day after completion of production via courier service or self-pickup, according to a preliminary agreement with the customer. Delivery is paid by the sender.
We correct the detected defects at no additional charge, but only within one correction cycle.
We are happy to be part of your success and are ready to provide a benchmark, timely and personalized approach to the production of high-precision products!